| Specification | Description |
|---|---|
| Bending Capacity Pipe | 2" Schedule 80 |
| Bending Capacity Tubing | 3" x .065" |
| Bending Capacity Min Dia | 0.84" |
| Maximum CLR (Center Line Radius) | 7.5" |
| Rectangular Capacity | Call w/ application |
| Maximum Spindle Rotation | 193 degrees |
| Maximum Lenth Over Mandrel (Standard/Optional) | 12' / 20' |
| Working Height | 42" |
| Tooling Centerline Height | 1.625" |
| Speed Forward / Reverse | 1 RPM / 5 RPM |
| Mandrel Stoke (optional) | 7" |
| Pressure Die Stroke | 3-3/8" |
| Hydraulic Tank Capacity | 2 gal |
| Hydraulic System Pressure | 3000 psi |
| Stall Torque | 13,500 Ft/ lbs |
| Floor Dimensions | |
| Length Rearwards from Spindle | 13'6" |
| Length Forward from Spindle | 8" |
| Overall Width | 51" |
| Height | 50" |
| Weight | 1900 lbs |






Pacific States Machinery Co
PO Box 3038
Clackamas, OR 97015-97015
503-722-5117
503-296-2178
sales@PacificStatesMachinery.com