| Specification | Description |
|---|---|
| Bending Capacities | |
| Pipe | 2" Schedule 80 |
| Tubing | 3" 11 ga Steel |
| Length over Mandrel | 144" |
| Maximum Centerline Radius | 7.5" |
| Maximum Spindle Rotation | 193 degrees |
| Bend Speed | 1.3 RPM |
| Return Speed | 5 RPM |
| Pressure Die Stroke | 3.375" |
| Mandrel Stroke | 7" |
| Working Height | 42" |
| Tooling Centerline Height | 1.625" |
| Hydrualic Tank Capacity | 2 gal |
| Hydraulic System Pressure | 3000 psi |
| Motor Horsepower | 3 HP |
| Electrics | 220/1/60 |
| Dimensions, Machine only | 77" x 43" x 44" |
| Dimensions, with Mandrel Installed | 194" x 43" x 44" |
| Weight | 2000 lbs |
| Features | |
| Programable NC Bend Stops | |
| Dual Joystick Controls | |
| Overhead Clamping of Material | |
| Mandrel Extractor | |
| Material Positioning Stops |






Pacific States Machinery Co
PO Box 3038
Clackamas, OR 97015-97015
503-722-5117
503-296-2178
sales@PacificStatesMachinery.com