| Specification | Description |
|---|---|
| Crane Capacity | 100 Metric Tons |
| Class | AS-1418 Class C9 |
| Electric Enclosure | IP 66 |
| Crane | |
| Crane Speed, 3 Steps, VDF Control | 15/30/60 m/mn |
| Power Supply | 690v/3/50 |
| Control Voltage | 110/1/50 |
| Crane's Weight W/O Trolley | 29,900 Kg |
| Main Trolley's Weight | 20,400 Kg |
| Total Weight of One Crane (Bridge) | 50,300 Kg |
| Two (2) Main Hoist / Trolley | |
| Capacity of each Hoist | 60 Metric Tons |
| Height of Lift | 10.8 Meters |
| Main Hoist Speed 3 Steps, Vector Control | .7/1.3/2.6 m/mn |
| Trolley's Speed 3 Steps, VDF Control | 5/10/20 m/mn |
| Two (2) Main Hoist for Hot Metal Tapping | |
| Capacity of each Hoist | 30 Metric Tons |
| Height of Lift | 10.8 Meters |
| Main Hoisting Speed 3 Steps Flux Vector Control | .7/1.3/2.6 m/mn |
| Price on request |






Pacific States Machinery Co
PO Box 3038
Clackamas, OR 97015-97015
503-722-5117
sales@PacificStatesMachinery.com