| Specification | Description |
|---|---|
| Load Capacity | 25 Ton |
| Hoist Manufactuer | Shaw Box |
| Hoist Capacity | 25 Ton |
| Span of Bridge to CL of Wheels | 34'5" |
| Type of Crane | Top Running |
| Bottom of Bridge to Top of Hoist | 58" |
| Width of End Trucks | 152" |
| Distance to CL of End Truck Wheels | 124" |
| Diameter of Bridge Wheels | 16" |
| Power (220/440/3/60 ?) | |
| Hoist Motor (230v/3/60) 2 Speed | 20 / 10 HP |
| Width of Hoist Rail | 79" |






Pacific States Machinery Co
PO Box 3038
Clackamas, OR 97015-97015
503-722-5117
sales@PacificStatesMachinery.com