| Specification | Description |
|---|---|
| Swing Over Bedways | 22" |
| Swing Over Cross Slide | 13.375" |
| Swing In Gap | 31.375" |
| Width of Bed Way | 15.75" |
| Distance Between Centers | 90" |
| Spindle Speeds (16) | 13 - 1200 RPM |
| Spindle Bore | 4.125" |
| Spindle Nose | D1-11 |
| Feed Range | |
| Longitudinal | 0.035~0.09 IPR |
| Cross | 0.0175~0.045 IPR |
| Inch Threads | 44 KINDS 2~72 TPI |
| Metric Threads | 39KINDS 0.2~14 MM |
| Tailstock Quill Diameter | 2.375" |
| Tailstock Taper | MT No 5 |
| Tailstock Quill Travel | 7" |
| Motor 220/440/3/60 Specify | 15 HP |
| Weight | 7000 lbs |






Pacific States Machinery Co
PO Box 3038
Clackamas, OR 97015-97015
503-722-5117
sales@PacificStatesMachinery.com