| Specification | Description |
|---|---|
| Swing Over Bedways | 23" |
| Swing Over Cross Slide | 16" |
| Distance Between Centers | 180" |
| Spindle Speeds (24) | 16 - 1010 RPM |
| Spindle Bore | 1.75" |
| Spindle Nose | L-3 |
| Feed Range (60) | |
| Longitudinal | .0025" to .152" IPR |
| Cross | .00125" to .076" |
| Inch Threads (60) | 1 to 60 tpi 1 to 60 tpi |
| Tailstock Quill Diameter | 3" |
| Tailstock Taper | No 5 MT |
| Bed Width | 17" |
| Motor | 15 HP |
| Electrics 220/440/3/60 | Wired 440v |
| Floor Dimensions | 22' x 6' x 5' |
| Weight | 12,000 lbs |






Pacific States Machinery Co
PO Box 3038
Clackamas, OR 97015-97015
503-722-5117
sales@PacificStatesMachinery.com