| Specification | Description |
|---|---|
| Swing Over Bedways | 18" |
| Swing Over Cross Slide | 10" |
| Distance Between Centers | 60" |
| Bed Width | 17" |
| Spindle Speeds | 21 - 1740 RPM |
| Spindle Bore | 2" |
| Spindle Nose | D1-6 |
| Tailstock | 2 Speed Tailstock |
| Tailstock Quill Diameter | 3.625" |
| Tailstock Taper | No 5 MT |
| Motor | |
| Floor Dimensions | 11' x 4'6" x 5' |
| Weight | 8,000 lbs |






Pacific States Machinery Co
PO Box 3038
Clackamas, OR 97015-97015
503-722-5117
503-296-2178
sales@PacificStatesMachinery.com