Request a quote on stock# 3007| Specification | Description |
|---|---|
| Swing Over Bedways | 22" |
| Swing Over Cross Slide | 13.375" |
| Swing In Gap | 31.375" |
| Width of Bed Way | 15.75" |
| Distance Between Centers | 120" |
| Spindle Speeds (12) | 13 - 1200 RPM |
| Spindle Bore | 4.0625" |
| Spindle Nose | D1-11 |
| Feed Range | |
| Longitudinal | 0.035~0.09 IPR |
| Cross | 0.0012~0.039 IPR |
| Inch Threads | 44 KINDS 2~72 TPI |
| Metric Threads | 39KINDS 0.2~14 MM |
| Tailstock Taper | MT No 5 |
| Tailstock Quill Travel | 7" |
| Motor 220/440/3/60 Specify | 15 HP |
| Dimensions | 178": x 48" x 60" |
| Weight | 7500 lbs |





Pacific States Machinery Co
PO Box 3038
Clackamas, OR 97015-97015
503-887-0385
sales@PacificStatesMachinery.com