| Specification | Description |
|---|---|
| Swing Over Bedways | 18" |
| Swing Over Cross Slide | 11" |
| Distance Between Centers | 80" |
| Bed Width | 13.5" |
| Spindle Speeds (16) | 20 - 1600 RPM |
| Spindle Bore | 3.125" |
| Spindle Nose | D1-8 |
| Feed Range | |
| Longitudinal | 0.0015-0.04" |
| Cross | 0.00075-0.02" |
| Inch Threads (45) | 2 - 72 T.P.I |
| Metric Threads (39) | 0.2 - 14 |
| Tailstock Quill Diameter w/Tang | 4" |
| Tailstock Taper | MT 5 |
| Tailstock Quill Travel | 7" |
| Cross Slide Travel | 11" |
| Motor 220/440/3/60 wired 440 | 10 HP |
| Floor Dimensions (L x W x H) | 138" x 44" x 66" |
| Weight | 6500 lbs |






Pacific States Machinery Co
PO Box 3038
Clackamas, OR 97015-97015
503-722-5117
sales@PacificStatesMachinery.com