Request a quote on stock# 3165| Specification | Description |
|---|---|
| Swing Over Bedways | 32" |
| Swing Over Cross Slide | 23" |
| Swing In Gap | 44" |
| Width of Bed Way | 18" |
| Distance Between Centers | 120" |
| Spindle Speeds (12) | 15 - 1000 RPM |
| Spindle Bore w/ Rear Chuck Flange* | 6" |
| Spindle Nose | A2 - 11 |
| Feed Range | |
| Longitudinal | 0.002 - 0.0276 IPR |
| Cross | 0.001 - 0.0138 IPR |
| Inch Threads | 36 KINDS 2 - 28 TPI |
| Metric Threads | 65 KINDS 0.8 - 14 pitch |
| Tailstock Quill Diameter | 3.75" |
| Tailstock Taper | MT No 5 |
| Tailstock Quill Travel | 9" |
| Motor 220/440/3/60 Specify | 25 HP |
| Weight | 14,700 lbs |
| Shipping Dimensions (LxWxH) | 200" x 75" x 50" |
| Face Plate | $750.00 |
| Taper Attachment | $3,300.00 |
| Newall DP700 DRO | $4,407.00 |





Pacific States Machinery Co
PO Box 3038
Clackamas, OR 97015-97015
503-887-0385
sales@PacificStatesMachinery.com