| Specification | Description |
|---|---|
| Table Size, Overall | 25" x 105" |
| Table Size, Work Piece Area | 19" x 72" |
| Table Size, Template Area | 19" x 27" |
| Longitudinal Table Travel | 36" |
| Cross Travel of Ram | 28" |
| Vertical Knee Travel | 16" |
| Spindle Speed Range (18) | 40 - 3000 rpm |
| Spindle Taper | No 50 MT |
| Motor | 7.5 HP |
| Weight (approx) | 9500 Lbs |
| Floor Dimensions | 80" x 122" x 103" |
| Shipping Dimensions (Template Table Removed | 80" x 92" x 103" |






Pacific States Machinery Co
PO Box 3038
Clackamas, OR 97015-97015
503-722-5117
503-296-2178
sales@PacificStatesMachinery.com