| Specification | Description |
|---|---|
| Table | |
| Longitunal (X) | 24" |
| Cross (Y) | 12" |
| Vertical Travel | 14" |
| Over Arm Travel | 15" |
| Min. Distrance Spindle Nose (To Table) | 6" |
| Spindle Taper | No 30 |
| Spindle Travel | 4" |
| Spindle Speeds | 65 - 4600 INF U.S. |
| Motor 220/440/3/60 | 2 HP |
| Dimensions | 70" x 70" x 91" |
| Weight (approx) | 2800 lbs |
| Spindle Speeds (Inf Variable) | 65 - 4600 RPM |






Pacific States Machinery Co
PO Box 3038
Clackamas, OR 97015-97015
503-722-5117
503-296-2178
sales@PacificStatesMachinery.com