Request a quote on stock# 3222| Specification | Description |
|---|---|
| Table Size, Overall | 9" x 50" |
| Longitudinal Table Travel (X) | 38" |
| Cross Travel (Y) | 12" |
| Vertical Knee Travel | 16" |
| Overarm Travel | 12" |
| Spindle to Table | 0.0" - 18.5" |
| Spindlle to Column | 6.75" - 18.75" |
| Spindle Speed Range (Variable Belt Drive) | 60 - 4500 RPM |
| Spindle Taper | R-8 |
| Quill Diameter | 3.375" |
| Quill Travel (Z) | 5" |
| Quill Feeds | 0.0016"; 0.0031; 0.0063 IPR |
| Motor 230/460/3/60 (Specify) | 3 HP |
| Weight | 2300 lbs |
| Floor Dimensions | 75" x 58" x 86" |
| Shipping (Weight / Dimensions) | 3000 lbs |
| Shipping Dimensions | 70" x 75" x 88" |





Pacific States Machinery Co
PO Box 3038
Clackamas, OR 97015-97015
503-887-0385
sales@PacificStatesMachinery.com