Request a quote on stock# 3250| Specification | Description |
|---|---|
| Table Size, Overall | 10" x 54" |
| Longitudinal Table Travel (X) | 39" |
| Cross Travel (Y) | 16.3" |
| Vertical Knee Travel | 15.3" |
| Quill Travel | 5" |
| Quill Feeds | 0.0016", .0031", .0063" |
| Cross Travel of Ram | 18.5" |
| Spindle Speed Range | 60 - 4500 RPM |
| Spindle Taper | #40 NST |
| Motor 220/440/3/60 (Specify) | 7.5 HP |
| Weight (approx) | 3500 lbs |
| Floor Dimensions | 70" × 9" × 96" |
| CONFIRM OR UPDATE ACC PRICES | |
| 3 Axis Newall DP700 DRO | $2,300.00 |
| 3-Axis Newall NMS300 | $1,300.00 |
| 4 Axis Newall | $3,669.00 |
| DRO Installation | $200.00 |
| Align 'X' Axis Power Feed Installed | $450.00 |
| Align 'Y' Axis Power Feed Installed | $500.00 |
| Align 'Z' Axis Power Feed Installed | $5000.00 |
| Maxi-Torque Power Draw Bar | $650.00 |
| Auto Lube exchange | $300.00 |
| 6" Vise w/// Swivel Base (Taiwan) | $550.00 / $700.00 |
| Clamp Kit 53 piece (Taiwan) | $125.00 |





Pacific States Machinery Co
PO Box 3038
Clackamas, OR 97015-97015
503-887-0385
sales@PacificStatesMachinery.com