| Specification | Description |
|---|---|
| Table Size | 48" x 192" |
| Vertical Travel of Side Clapper Box | 20" |
| Vertical Travel of Side Clapper Box | 51" |
| Max. Under Rail | 48" |
| Main Column and Bed with Rail Dimensions | 10’5" wide x 12’ high x 24’ |
| Approx. Weight of Column, Bed and Rail | 42,000 lbs. |
| Shipping Dimensions | |
| Column & Bed w/ Rail | 10' 5" x 24' x 12' |
| Weight Column, Bed & Rail | 45,000 lbs |
| Bed Section w/ Table Blocked on Bed | 4' x 17' x 4' |
| Weight Table & Bed Section | 30,000 lbs |
| Plus Hydraulic Power Supply and Misc Parts |





![Planers & Shapers: 60 x 48 x 192 Rockford Open Side Planer, 2 Rail/1-Side Hd, 50 HP [1796]](../logo.gif)
Pacific States Machinery Co
PO Box 3038
Clackamas, OR 97015-97015
503-722-5117
503-296-2178
sales@PacificStatesMachinery.com