| Specification | Description |
|---|---|
| Stroke | 4" |
| Strokes Per Minute | 25 SPM |
| Slide Area (L-R x F-B) | 26-1/2" x 24" |
| Slide Adjustment | 5" |
| Bed Area ( L-R x F-B) | 33" x 40" |
| Bed Opening ( L-R x F-B) | 12" x 18" |
| Die Height S.D.A.U. | 21" |
| Bed (L-R x F-B) | 33" x 40" |
| Windows (U-D x L-R) | 15" X 16" |
| Motor 440/3/60 | 30 HP 1200 RPM |
| Floor Dims (guards included) : L-R x F-B x H | 76" x 125" x 200" |






Pacific States Machinery Co
PO Box 3038
Clackamas, OR 97015-97015
503-722-5117
503-296-2178
sales@PacificStatesMachinery.com