Request a quote on stock# 3233| Specification | Description |
|---|---|
| Angles Leg Out | 5" x 1/2" to 142" Min Radius |
| Angle Leg In | 4.75 x .562: to 118" Min Rad |
| Flats on Edge | 6" x ,812" to 71" Min Rad |
| Flats on Flats | 8" x 1.18:" to 71" Min Rad |
| Pipe (Additional Tooling Requred) | 6.625" x .25" to 15" Min Rad |
| Diameter of Roll Shafts | 5.5" |
| Universal Tooling Diameter | 15.75" |
| Roll Speed, Variable | 0 to 237 IPM |
| Motor 480/3/60 or 230/3/60 | 20 HP |
| Floor Dimensions (L x W x H) | 73" x 65" x 73" |
| Weight | 8,800 lbs |
| Catalog Specifications | Confirm for Application |





Pacific States Machinery Co
PO Box 3038
Clackamas, OR 97015-97015
503-887-0385
sales@PacificStatesMachinery.com