| Specification | Description |
|---|---|
| Table Size | 60" x 144" |
| X Travel | 163" |
| Y Travel | 74" |
| Z Travel | 20" |
| Spindle Speeds | 2,500 to 25,000 RPM |
| Spindle Taper | #30 V-Flange |
| Feed Rates | |
| X | 0.1 to 800 IPM |
| Y | 0.1 to 800 IPM |
| Z | 0.1 to 200 IPM |
| Machine Base Dimensions | 76" x 216" |
| Electric Panel Dinemsions | 22" x 80" |
| Computer Cabinet Dimensions | 30" xz 40" |
| Cooling Cabinet Dimensions | 20" x 40" |






Pacific States Machinery Co
PO Box 3038
Clackamas, OR 97015-97015
503-722-5117
sales@PacificStatesMachinery.com