| Specification | Description |
|---|---|
| Table Size | 80" x 360" |
| Working Surface of Table | 80" x 300" |
| Distance Between Housings | 86" |
| Maximum Work Piece Height | 22" |
| Cross Travel of Milling Heads | 84" |
| Vertical Travel of Milling Heads | 26" |
| Spindle Taper | No 40 MT |
| Spindle Speeds to | 20,000 RPM |
| Center to Center of Spindle | 20" |
| X Y Axis Feed Rate | 0.1 to 800 IPM |
| Z Axis Feed Rage | 0.1 to 200 IPM |
| Table Base Dimensions | 102" x 372" |
| Weight of Table Base (approx) | 40,000 lbs |
| Gantry Rail Overall Dimensions | 80" x 168" x 124" |
| Weight of Gantry Rail (approx) | 20,000 lbs |
| Electric Panel Dimensions | 24" x 212" x 112" |
| Weight of Electric Panel (approx) | 3,000 lbs |






Pacific States Machinery Co
PO Box 3038
Clackamas, OR 97015-97015
503-722-5117
503-296-2178
sales@PacificStatesMachinery.com