| Specification | Description |
|---|---|
| Capacity at 90 degrees, rectangular | 10" x 16" |
| Capacity at 90 degrees, rounds | 10.75" |
| Capacity at 45 degrees, rectangular | 10" x 8" |
| Capacity at 45 degrees, rounds | 8" |
| Feed Control | Hydraulic, Inf Variable |
| Vise | Manually Operated |
| Blade Size | 1" x .035" x 159" |
| Balde Speeds (Infinetly variable) | 105 - 275 SFPM |
| Drive Wheels | 14.5" Dia Cast Iron |
| Blade Tension | Handwheel |
| Coolant System | 5 gal w/ washdown hose |
| Blade Drive Motor | 2 HP |
| Motor Voltage (Specify) | 208, 220, 230, 240/3/60 |
| Dimensions (L x W x H) | 81" x 27 x 63" |
| Weight | 1150 lbs |






Pacific States Machinery Co
PO Box 3038
Clackamas, OR 97015-97015
503-722-5117
503-296-2178
sales@PacificStatesMachinery.com