| Specification | Description |
|---|---|
| Capacity at 90 degrees, rectangular | 14" x 19" |
| Capacity at 90 degrees, rounds | 15" |
| Capacity at 45 degrees, rectangular | 14" x 14" |
| Capacity at 45 degrees, rounds | 15" |
| Capacity at 30 degrees, rectangular | 14" x 10.5" |
| Capacity at 30 degrees, rounds | 10.5" |
| Feed Control | Hydraulic, Inf Variable |
| Vise | Hydraulic, Full Stroke |
| Blade Size | 1-1/4" x .042" x 197" |
| Balde Speeds (Infinetly variable, AC Inverter) | 70 to 400 SFPM |
| Drive Wheels | 20" Dia Cast Iron |
| Blade Tension | Handwheel |
| Coolant System | 5 gal w/ washdown hose |
| Blade Drive Motor | 3 HP Vari Freq AC Drive |
| Motor Voltage (Specify) | 208, 220, 230, 240/3/60 |
| Dimensions (L x W x H) | 92" x 42" x 68" |
| Weight | 1700 lbs |






Pacific States Machinery Co
PO Box 3038
Clackamas, OR 97015-97015
503-722-5117
sales@PacificStatesMachinery.com