Request a quote on stock# 3228| Specification | Description |
|---|---|
| Blade Speed, 2 Speeds | 22 to 44 RPM |
| Tubing | |
| Round 90 degrees | 4.5" |
| Round 45 degrees | 4" |
| Square 90 degrees | 4.5" x 4.5" |
| Square 45 degrees | 4" x 4" |
| Rectangular 90 degrees | 5.5" x 4" |
| Rectangular 45 degress | 4" x 4" |
| Solid Material | |
| Round 90 degrees | 2" |
| Round 45 degrees | 1.75" |
| Square 90 degrees | 2" x 2" |
| Square 45 degrees | 1.75" x 1.75" |
| Motor | 3 HP |
| Voltage (confirm for application) | 230/460/3/60 |
| Maximum Blade Diameter | 14" |
| Arbor Bore | 1.5625" |
| Pin Spacing | 4/12/64 |
| Dimesions | |
| Width of Machine | 21.875" |
| Height Excluding Handle | 56.25" |
| Height Floor to Vise | 37.4375" |
| Shipping Weight | 675 lbs |





Pacific States Machinery Co
PO Box 3038
Clackamas, OR 97015-97015
503-887-0385
sales@PacificStatesMachinery.com