| Specification | Description |
|---|---|
| Distance Between Tie Rods / Screws | 30" |
| Maximum Vertical Opening | 72" |
| Tie Rod Diameter 1@ LH Side | 3-1/2" |
| Tie Rod Diameter 2@ RH Side | 3" |
| Screw Diameter 2@ LH Side | 2-1/2" |
| Screw Diameter 1@ RH Side | 3" |
| Floor Diminsions (includes 4x4 sticker) | 80" x 32" x 125" |
| Weight (approx) | 6,500 lbs |
| Weight (aap |






Pacific States Machinery Co
PO Box 3038
Clackamas, OR 97015-97015
503-722-5117
503-296-2178
sales@PacificStatesMachinery.com